For the record, I do not like power points. I understand why they are there, but overall, I feel doing standings by record with tiebreakers being head to head is the way to go. But who am I but a blogger.
Anyways, below are the power points for each team, and what the playoffs would look like if they started this weekend. Of course there are still games to be played this weekend, so these numbers could shift a bit, which could change the seeding for the playoffs.
Updated Standings with Power Points published:
| Fall 2025 | ||||
| # | AAA | League Record | Overall Record | Power Points |
| 1 | Monsignor Farrell | 6-0 | 8-1 | 151.08 |
| 2 | Iona Prep | 5-1 | 7-1 | 141.66 |
| 3 | St. Anthony’s | 4-2 | 5-4 | 133.33 |
| 4 | Archbishop Stepinac | 4-2 | 6-3 | 123 |
| 5 | Chaminade | 3-3 | 5-4 | 119.33 |
| 6 | Cardinal Hayes | 1-5 | 3-6 | 100.41 |
| # | AA-1 | League Record | Overall Record | Power Points |
| 7 | St. Joseph by the Sea | 3-3 | 4-4 | 126.66 |
| 8 | St. Francis Prep | 5-2 | 6-3 | 126.41 |
| 11 | Xavier | 4-2 | 7-2 | 125.41 |
| 12 | St. John the Baptist | 4-2 | 5-3 | 122.33 |
| 9 | St. Peter’s | 3-3 | 5-4 | 119.41 |
| 13 | Fordham Prep | 2-4 | 2-6 | 114.61 |
| 14 | Kellenberg | 1-5 | 1-7 | 109 |
| 15 | Moore Catholic | 0-7 | 0-7 | — |
| # | AA-2 | League Record | Overall Record | Power Points |
| 15 | Xaverian | 5-1 | 6-3 | 129.13 |
| 16 | Holy Cross | 5-2 | 5-3 | 124.75 |
| 17 | Holy Trinity | 4-2 | 5-3 | 118.38 |
| 18 | Christ the King | 4-2 | 5-3 | 116.38 |
| 19 | Mount St. Michael | 3-4 | 4-4 | 95.71 |
| 20 | Cardinal Spellman | 2-4 | 2-5 | 94.76 |
| 21 | Kennedy Catholic | 2-4 | 2-6 | 93.04 |
| 22 | St. Dominic’s | 1-6 | 1-6 | 73.71 |
| 23 | Nazareth RHS | 0-6 | 0-6 | 65.71 |
See below for the playoff brackets, according to power points:
‘AAA’

‘AA-1’

‘AA-2’

Compare them to playoff brackets, according to win/loss record:
‘AAA’

‘AA-1’

‘AA-2’

Brackets were made here.
What do you think of these brackets? Are Power Points fair? Why or why not?


Leave a Reply